Property Attributes
- MLS#PM145907
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityLansford
- AreaLansford Borough
- NeighborhoodNone
- Zip18232
- StyleContemporary
- Year Built1903
- Taxes$ 1506
- Price$ 45,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.04 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
ATTN Investors & Handymen! Bring your tools! This half-double is looking for someone to bring it back to life. 4 Bedrooms, 1 Bathroom, a large full basement with a workshop area, and a backyard. CASH ONLY
| Price History | |
|---|---|
| 10/23/2026 | Listed $49,000 |
| 11/2/2026 | 8$45,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow,Negotiable |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Carbon |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Lansford |
| High School District | Panther Valley |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1568.16 |
| Tax Annual Amount | 1506.01 |
| Standard Status | Active |
| Heating | Hot Water,Oil |
| Construction Materials | Metal Siding |
| Year Built | 1903 |
| Stories Count | 3 |
| Attached Garage | false |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | None |
| Roof | Asphalt |
| Appliances | None |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Total Rooms | 8 |
| Full Baths | 1 |
| Electric | 100 Amp Service |
| Open Parking Spaces | 2 |
| Structure Type | Duplex |
Interior Features
| Total Baths | 1 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1350 |
| Interior Amenities | Eat-in Kitchen,High Ceilings |
| Basement | Full,Walk-Out Access,Unfinished,Concrete |
| Flooring | See Remarks |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Heating-Oil | true |
| Laundry Features | See Remarks |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.04 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Road Frontage Type | County Road |
| Building Area Total | 1775 |
| Inclusions | Property selling AS IS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained