Property Attributes
- MLS#PM145491
- TypeSingle Family
- Listing Status Pending
- CountyCarbon
- CityLehighton
- AreaMahoning Township
- NeighborhoodNone
- Zip18235
- StyleTraditional
- Year Built1935
- Taxes$ 1183
- Price$ 154,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1602
- Lot Size0.11 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Seller has priced to sell! This home offers a nice open kitchen, dining room, living room , 3 bedrooms, 3 bathrooms, large walk up partially finished attic, and partially finished basement with kitchenette and half bathroom. Home has nice hardwood floors, fresh paint, and new carpets. This home is MOVE IN CONDITION.
| Price History | |
|---|---|
| 10/9/2026 | Listed $154,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Carbon |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Pending |
| City | Lehighton |
| High School District | Lehighton Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4835.16 |
| Tax Annual Amount | 1183.88 |
| Standard Status | Pending |
| Heating | Hot Water,Oil |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| Stories Count | 2 |
| Attached Garage | false |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Electric Oven,Refrigerator,Dishwasher |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Traditional |
| Total Rooms | 8 |
| Full Baths | 2 |
| Tax Year | 2026 |
| Structure Type | Duplex |
Interior Features
| Total Baths | 3 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1440 |
| Interior Amenities | Ceiling Fan(s) |
| Flooring | Carpet,Hardwood,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 162 |
| Heating-Oil | true |
| Laundry Features | Main Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.11 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Road Frontage Type | City Street |
| Building Area Total | 1890 |
| Door Features | Pocket Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained